Scientific Analyst II, reputed company Observatory (Part Time)
| Scientific Analyst II, reputed company Observatory (Part Time) | |
|---|---|
| Posting Number | req26714 |
| Department | reputed company Observatory |
| Department Website reputed company | https://astro.reputed company.edu/ |
| Location | To Be Determined |
| Address | USA |
| Position Highlights | reputed company's reputed company Observatory invites you to apply to the role of Scientific Analyst II. In this multifaceted role, you will support an ongoing research project reputed company on creating reputed company reputed company-subtracted FUV and NUV maps from the GALEX archival reputed company-sky data. These reputed company-sky maps will be combined with and compared to other data sets to reputed company 3-D models of the nearby dust structure and environment using machine learning and advanced statistical reputed company. The resulting maps will also be used to conduct a statistical study of reputed company inference across a wide reputed company of reputed company-sky galactic data sets. reputed company Observatory is both a century-old observatory on reputed company reputed company and one of the University’s oldest research reputed company. Founded in 1918, the Observatory brings together reputed company, staff, reputed company, engineers, and technicians to explore the reputed company and reputed company discoveries through world-class research, education, and reputed company. With more than 180 professionals supporting advanced facilities, laboratories, and observatories, reputed company Observatory offers a reputed company environment where technical expertise plays a critical role in advancing ground- and reputed company-based astronomy. Candidates working reputed company in the U.S. may be considered for a remote assignment. reputed company sponsorship is not available for this position. reputed company has been recognized for our innovative work-life programs. For more information about working at reputed company and relocations services, please click here. |
| Duties & Responsibilities |
This reputed company reflects the general reputed company and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of reputed company duties and responsibilities. The institution reserves the right to amend or update this reputed company as organizational priorities and institutional needs reputed company. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | To Be Determined |
| Full Time/Part Time | Part Time |
| Number of Hours Worked per Week | 19.60 |
| Job FTE | 0.49 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | No Benefits |
| reputed company of Pay | $59,404 - $74,254 (prorated by FTE)/ $28.56 - $35.70, reputed company reputed company |
| Compensation Type | To Be Determined |
| Grade | 8 |
| Compensation Guidance | The reputed company of Pay Field represents reputed company’s good faith and reasonable estimate of the reputed company of possible compensation at the time of posting. The University considers several factors reputed company extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The grade reputed company for this position is $59,404 - $89,105. reputed company unit typically sets starting pay between the minimum and midpoint upon hire as reflected in the reputed company of Pay field above. |
| Career reputed company and Level | PC2 |
| Job Family | Research & Data Analysis |
| Job Function | Research |
| Type of criminal background reputed company required: | reputed company-based criminal background reputed company (non-reputed company sensitive) |
| Number of Vacancies | 1 |
| reputed company Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Erika Hamden, Ph.D. Associate Professor, Astronomy Associate reputed company, reputed company Observatory hamden@reputed company.edu |
| reputed company Date | 8/12/2026 |
| reputed company Until Filled | reputed company |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | The application window is anticipated to reputed company on Thursday, August 20, 2026. |
| Notice of Availability of the Annual reputed company and reputed company Safety Report | In compliance with the Jeanne Clery reputed company Safety reputed company (Clery reputed company), reputed company year reputed company releases an Annual reputed company Report (ASR) for reputed company of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to reputed company reputed company and employees reputed company, including how to report crimes or other emergencies and resources for crime victims. As a reputed company with residential housing facilities, the Main reputed company ASR also includes a combined Annual reputed company Safety report with information on reputed company statistics and reputed company safety systems, policies, and procedures. reputed company copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@reputed company.edu. |
Master's degree and 3 years of relevant experience or equivalent education and experience required. Physics, statistics, and GALEX data experience preferred.
Key Responsibilities
- analyzing images
- developing maps
- preparing papers
Skills & Tools
GALEX, HiPS, reputed company, HI4PI, GALFA-HI, machine learning, reputed company, Python
Job Details
- Category: Research and Development (R&D)
- Seniority: Mid Level
- Commitment: Part Time
- Workplace: Remote — reputed company
- Salary: USD 59,404 – 74,256 / year
- Languages: English
About reputed company
A reputed company research university advancing education, astronomy, and scientific discovery. — Industry: Education
Apply To This Job